132275R4 - S&C 15.5kV SM5
- Part Number:
- 132275R4
- Description:
- S&C 15.5kV SM5
- Mfg Voltage:
- 14.4
- Rating:
- 175 E
- Manufacture:
- S&C
- Type:
- SM5
Comparable Fuse Options
| Part Number | Current | Manufacture | Description |
|---|---|---|---|
| 612175 | 175 E | S&C | S&C 14.4kV SMU20 |
| 712175 | 175 E | S&C | S&C 14.4kV SMU20 |
| 602175 | 175 E | S&C | S&C 14.4kV SMU20 |
| 822175 | 175 E | S&C | S&C 14.4kV SMU40 |
| 122275R3 | 175 E | S&C | S&C 15.5kV SM4 |
| 122275R4 | 175 E | S&C | S&C 15.5kV SM4 |
| 252275R4 | 175 E | S&C | S&C 15.5kV SM4 |
| 132275R4 | 175 E | S&C | S&C 15.5kV SM5 |
| 132275R3 | 175 E | S&C | S&C 15.5kV SM5 |
| 262275R4 | 175 E | S&C | S&C 15.5kV SM5 |
| 122275 | 175 E | S&C | S&C 15.5kV SM4 |
Fuse Search
24 hour emergency service
Call: 888-444-4335
Office open: 7:00 AM to 5:00 PM PST