Part NumberCurrentManufactureDescription
21 189 01400 ASIBASIBA 1000V Fuse Block
70 172 40.0.3150.315 ASIBA1000V Ceramic
70 172 40.0.50.5 ASIBA1000V Ceramic
70 172 40.0.80.8 ASIBA1000V Ceramic
90 082 10.3232 ASIBA1000V DC-Application / Traction Fuse
20 384 04.125125 ASIBA1000V NH0- Bracket
20 384 04.160160 ASIBA1000V NH0- Bracket
20 028 20.125125 ASIBA1000V NH1 - Knife Blade
20 028 20.200200 ASIBA1000V NH1 - Knife Blade
20 028 20.160160 ASIBA1000V NH1- Bracket
20 031 20.200200 ASIBA1000V NH3 - Knife Blade
50 210 06 0.440.44 ASIBADigital Multi-Meter Fuse 1000V Fast Acting
50 199 06.1010 ASIBADigital Multi-Meter Fuse 1000V Fast Acting
50 199 06.1111 ASIBADigital Multi-Meter Fuse 1000V Fast Acting
50 199 06.44 ASIBADigital Multi-Meter Fuse 1000V Fast Acting
20.407.04.450450 ASIBANH3 - Bracket
50 210 06 0.500.5 ASIBASemiconductor Fuses 1000V
30 004 13.100100 ESIBA6/12kV DIN Mounted 292x45mm
30 012 13.100100 ESIBA6/12kV DIN Mounted 292x45mm
30 012 13.125125 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.125125 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.1616 ESIBA6/12kV DIN Mounted 292x45mm
30 020 13.160160 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.160160 ESIBA6/12kV DIN Mounted 292x45mm
30 020 14.200200 ASIBA6/12kV DIN Mounted 292x45mm
30 004 13.200200 ESIBA6/12kV DIN Mounted 292x45mm
30 020 13.200200 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.2525 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.31.531.5 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.4040 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.5050 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.6.36.3 ESIBA6/12kV DIN Mounted 292x45mm
30 012 13.6363 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.6363 ESIBA6/12kV DIN Mounted 292x45mm
30 004 13.8080 ESIBA6/12kV DIN Mounted 292x45mm
30 012 13.8080 ESIBA6/12kV DIN Mounted 292x45mm
30 102 13.100100 ESIBA6/12kV DIN Mounted 442x45mm
30 378 11.0.50.5 ESIBA6/12kV Ferrule Mounted 6.9" Clip Center
30 378 11.11 ESIBA6/12kV Ferrule Mounted 6.9" Clip Center
30 378 11.22 ESIBA6/12kV Ferrule Mounted 6.9" Clip Center
30 378 11.33 ESIBA6/12kV Ferrule Mounted 6.9" Clip Center
30 378 11.44 ESIBA6/12kV Ferrule Mounted 6.9" Clip Center
30 378 11.55 ESIBA6/12kV Ferrule Mounted 6.9" Clip Center
30 372 11.0.50.5 ESIBA6/12kV Ferrule Mounted 8.1" Clip Center
30 372 11.11 ESIBA6/12kV Ferrule Mounted 8.1" Clip Center
30 372 11.22 ESIBA6/12kV Ferrule Mounted 8.1" Clip Center
30 372 11.33 ESIBA6/12kV Ferrule Mounted 8.1" Clip Center
30 372 11.44 ESIBA6/12kV Ferrule Mounted 8.1" Clip Center
30 372 11.55 ESIBA6/12kV Ferrule Mounted 8.1" Clip Center
20 713 32.200200 ASIBASemiconductor Square Body Fuses 1250V
20 715 32.315315 ASIBASemiconductor Square Body Fuses 1250V
20 715 32.400400 ASIBASemiconductor Square Body Fuses 1250V
20 724 32.500500 ASIBASemiconductor Square Body Fuses 1250V
20 771 32.500500 ASIBASemiconductor Square Body Fuses 1250V
20 718 32.630630 ASIBASemiconductor Square Body Fuses 1250V
20 724 32.800800 ASIBASemiconductor Square Body Fuses 1250V
20 781 52.16001600 ASIBASemiconductor Square Body Fuses 1300V
20 725 32.500500 ASIBASemiconductor Square Body Fuses 1300V
21 323 021250 ASIBASIBA 1400V Fuse Block
30 354 21.100100 ASIBA15.5kV Ferrule Mounted 14" Clip Center - Single Barrel
30 221 13.100100 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.125125 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.1616 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.160160 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.2020 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.200200 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.2525 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.31.531.5 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.4040 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.5050 ESIBA10/17.5kV DIN Mounted 292x45mm
30 255 13.6.36.3 ASIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.6363 ESIBA10/17.5kV DIN Mounted 292x45mm
30 221 13.8080 ESIBA10/17.5kV DIN Mounted 292x45mm
30 176 13.2525 ESIBA10/17.5kV DIN Mounted 376x53mm
30 231 13.1010 ESIBA10/17.5kV DIN Mounted 442x45mm
30 178 13.100100 ESIBA10/17.5kV DIN Mounted 442x45mm
30 233 13.125125 ESIBA10/17.5kV DIN Mounted 442x45mm
30 178 13.125125 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 13.1616 ESIBA10/17.5kV DIN Mounted 442x45mm
30 233 13.160160 ESIBA10/17.5kV DIN Mounted 442x45mm
30 178 13.160160 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 13.2020 ESIBA10/17.5kV DIN Mounted 442x45mm
30 178 14.200200 ESIBA10/17.5kV DIN Mounted 442x45mm
30 178 13.200200 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 13.2525 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 13.31.531.5 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 13.4040 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 14.4040 ESIBA10/17.5kV DIN Mounted 442x45mm
30 232 13.5050 ESIBA10/17.5kV DIN Mounted 442x45mm
30 231 13.6.36.3 ESIBA10/17.5kV DIN Mounted 442x45mm
30 177 13.6363 ESIBA10/17.5kV DIN Mounted 442x45mm
30 232 13.6363 ESIBA10/17.5kV DIN Mounted 442x45mm
30 232 13.8080 ESIBA10/17.5kV DIN Mounted 442x45mm
30 373 11.0.50.5 ESIBA10/17.5kV Ferrule Mounted 12.8" Clip Center
30 373 11.11 ESIBA10/17.5kV Ferrule Mounted 12.8" Clip Center
30 373 11.22 ESIBA10/17.5kV Ferrule Mounted 12.8" Clip Center
30 373 11.33 ESIBA10/17.5kV Ferrule Mounted 12.8" Clip Center
30 373 11.44 ESIBA10/17.5kV Ferrule Mounted 12.8" Clip Center
30 373 11.55 ESIBA10/17.5kV Ferrule Mounted 12.8" Clip Center
30 379 11.0.50.5 ESIBA10/17.5kV Ferrule Mounted 13.3" Clip Center
30 379 11.11 ESIBA10/17.5kV Ferrule Mounted 13.3" Clip Center
30 379 11.22 ESIBA10/17.5kV Ferrule Mounted 13.3" Clip Center
30 379 11.33 ESIBA10/17.5kV Ferrule Mounted 13.3" Clip Center
30 379 11.44 ESIBA10/17.5kV Ferrule Mounted 13.3" Clip Center
30 379 11.55 ESIBA10/17.5kV Ferrule Mounted 13.3" Clip Center
30 444 11.0.50.5 ESIBA10/17.5kV Ferrule Mounted 8.1" Clip Center
30 444 11.11 ESIBA10/17.5kV Ferrule Mounted 8.1" Clip Center
30 444 11.22 ESIBA10/17.5kV Ferrule Mounted 8.1" Clip Center
30 444 11.33 ESIBA10/17.5kV Ferrule Mounted 8.1" Clip Center
30 222 13.100100 ESIBA45mm DIN Fuse
30 233 13.100100 ESIBA45mm DIN Fuse
30 222 13.125125 ESIBA45mm DIN Fuse
30 222 13.160160 ESIBA45mm DIN Fuse
30 233 14.200200 ESIBA45mm DIN Fuse
30 222 13.8080 ESIBA45mm DIN Fuse
30 024 13.100100 ESIBA20/36kV DIN Mounted 537x45mm
30 024 13.5050 ESIBA20/36kV DIN Mounted 537x45mm
30 355 21.5050 ASIBA23kV Capacitor Fuse
30 180 11.0.50.5 ESIBA10/24kV DIN Mounted 292x45mm
30 180 11.11 ESIBA10/24kV DIN Mounted 292x45mm
30 225 13.2525 ASIBA10/24kV DIN Mounted 292x45mm
30 180 13 6.36.3 ESIBA10/24kV DIN Mounted 292x45mm
30 006 13.1010 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.100100 ESIBA10/24kV DIN Mounted 442x45mm
30 022 13.100100 ESIBA10/24kV DIN Mounted 442x45mm
30 022 13.125125 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.125125 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.1616 ESIBA10/24kV DIN Mounted 442x45mm
30 022 14.200200 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.2525 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.31.531.5 ESIBA10/24kV DIN Mounted 442x45mm
30 022 93.4040 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.4040 ESIBA10/24kV DIN Mounted 442x45mm
30 014 13.5050 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.6.36.3 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.6363 ESIBA10/24kV DIN Mounted 442x45mm
30 014 13.6363 ESIBA10/24kV DIN Mounted 442x45mm
30 006 13.8080 ESIBA10/24kV DIN Mounted 442x45mm
30 014 13.8080 ESIBA10/24kV DIN Mounted 442x45mm
30 196 13.160160 ESIBA10/24kV DIN Mounted 537x45mm
30 196 14.2020 ESIBA10/24kV DIN Mounted 537x45mm
30 196 14.200200 ESIBA10/24kV DIN Mounted 537x45mm
30 196 14.250250 ESIBA10/24kV DIN Mounted 537x45mm
30 204 13.5050 ESIBA10/24kV DIN Mounted 537x45mm
30 374 11.0.50.5 ESIBA10/24kV Ferrule Mounted 12.8" Clip Center
30 374 11.11 ESIBA10/24kV Ferrule Mounted 12.8" Clip Center
30 374 11.22 ESIBA10/24kV Ferrule Mounted 12.8" Clip Center
30 374 11.33 ESIBA10/24kV Ferrule Mounted 12.8" Clip Center
30 374 11.44 ESIBA10/24kV Ferrule Mounted 12.8" Clip Center
30 374 11.55 ESIBA10/24kV Ferrule Mounted 12.8" Clip Center
30 380 11.0.50.5 ESIBA10/24kV Ferrule Mounted 13.3" Clip Center
30 380 11.11 ESIBA10/24kV Ferrule Mounted 13.3" Clip Center
30 380 11.22 ESIBA10/24kV Ferrule Mounted 13.3" Clip Center
30 380 11.33 ESIBA10/24kV Ferrule Mounted 13.3" Clip Center
30 380 11.44 ESIBA10/24kV Ferrule Mounted 13.3" Clip Center
30 380 11.55 ESIBA10/24kV Ferrule Mounted 13.3" Clip Center
31 001 10SIBAMicroswitch for Din Fuse L=660mm
31 005 02160 ASIBASiba 24kV DIN Fuse Base - Indoor
31 221 01SIBASiba 24kV DIN Indoor Fuse Mounting
31 005 002160 ASIBASiba 24kV Indoor DIN Fuse Mounting
16LCT16 ABUSSMANNSemiconductor Fuses 240V
50 053 06.7575 ASIBASemiconductor Fuses 240V
179020.44 ASIBA250V Fast Acting Glass
70 001 40.88 ASIBA250V Fast Acting Glass
171525.55 ASIBA250V Miniature Fast Acting Glass
171525.6,36.3 ASIBA250V Miniature Fast Acting Glass
179 200.0.5000.5 ASIBA250V Time Delay Glass
179 200.11 ASIBA250V Time Delay Glass
179 200.1010 ASIBA250V Time Delay Glass
179 200.55 ASIBA250V Time Delay Glass
179 120.88 ASIBA250V Time Delay Glass
179 20.88 ASIBA250V Time Delay Glass
30 288 13.6363 ESIBA27kV DIN Mounted 442x67mm
30 287 13.8080 ESIBA27kV DIN Mounted 442x85mm
70 001 40.0.50.5 ASIBASemiconductor Fuses 250V
30 381 11.0.50.5 ESIBA20/36kV Ferrule Mounted 13.3" Clip Center
30 381 11.11 ESIBA20/36kV Ferrule Mounted 13.3" Clip Center
30 381 11.22 ESIBA20/36kV Ferrule Mounted 13.3" Clip Center
30 381 11.33 ESIBA20/36kV Ferrule Mounted 13.3" Clip Center
30 381 11.44 ESIBA20/36kV Ferrule Mounted 13.3" Clip Center
30 381 11.55 ESIBA20/36kV Ferrule Mounted 13.3" Clip Center
30 375 11.0.50.5 ESIBA20/36kV Ferrule Mounted 16.8" Clip Center
30 375 11.11 ESIBA20/36kV Ferrule Mounted 16.8" Clip Center
30 375 11.22 ESIBA20/36kV Ferrule Mounted 16.8" Clip Center
30 375 11.33 ESIBA20/36kV Ferrule Mounted 16.8" Clip Center
30 181 11.0.50.5 ESIBA20/36kV DIN Mounted 442x45mm
30 016 13.31.531.5 ASIBA20/36kV DIN Mounted 537x45mm
30 016 13.4040 ASIBA20/36kV DIN Mounted 537x45mm
31 003 02.200.5 ASIBADIN Standard Fuse Clip - 1/2 Phase
34 001 01.20200 ASIBADIN Standard Fuse Clip - 1/2 Phase
34 001 02200 ASIBADIN Standard Fuse Clip - 1/2 Phase
34 002 01SIBASIBA MV Spring Clip for DIN 45mm
30 337 13.1010 ESIBA38.5kV DIN Mounted 537x45mm
30 338 13.2525 ESIBA38.5kV DIN Mounted 537x45mm
30 350 21.125125 CSIBA4.8kV Ferrule Mounted Capacitor Fuse
10 027 04.1616 ASIBADiazed 400 V
70 065 84.1016 ASIBAMiniature 400V Fast Acting
1002804.5050 ASIBANeozed 400 V
10 002 04.44 ASIBANeozed 500 V
70 007 40.0.50.5 ASIBASemiconductor Fuses 400V
70 089 13.22 ASIBA450V Cylindrical Fuse - Fast Acting
20 002 13.100100 ASIBA500V NH0- Knife Blade
20 002 13.125125 ASIBA500V NH0- Knife Blade
20 002 13.160160 ASIBA500V NH0- Knife Blade
20 002 13.200200 ASIBA500V NH0- Knife Blade
20 002 13.250250 ASIBA500V NH0- Knife Blade
20 002 13.5050 ASIBA500V NH0- Knife Blade
20 002 13.6363 ASIBA500V NH0- Knife Blade
20 002 13.8080 ASIBA500V NH0- Knife Blade
20 001 13.125125 ASIBA500V NH00- Knife Blade
20 001 13.160160 ASIBA500V NH00- Knife Blade
20 439 13.160160 ASIBA500V NH00- Knife Blade
20 001 13.6363 ASIBA500V NH00- Knife Blade
20 438 13.100100 ASIBA500V NH000- Knife Blade
20 438 13.5050 ASIBA500V NH000- Knife Blade
20 000 13.5050 ASIBA500V NH000- Knife Blade
20 000 13.6350 ASIBA500V NH000- Knife Blade
20 000 13.8050 ASIBA500V NH000- Knife Blade
20 000 13.10050 ASIBA500V NH000- Knife Blade
20 438 13.6363 ASIBA500V NH000- Knife Blade
20 004 04.200200 ASIBA500V NH2- Knife Blade
20 004 13.400400 ASIBA500V NH2- Knife Blade
70 125 40.0.250.25 ASIBA500V Ultra Rapid
70 125 40.1616 ASIBA500V Ultra Rapid
70 125 40.2.52.5 ASIBA500V Ultra Rapid
70 125 40.2020 ASIBA500V Ultra Rapid
70 125 40.55 ASIBA500V Ultra Rapid
70 125 40.6.36.3 ASIBA500V Ultra Rapid
10 005 04.1010 ASIBADiazed 500 V
10 005 04.1616 ASIBADiazed 500 V
10 005 07.2525 ASIBADiazed 500 V
10 005 07.3030 ASIBADiazed 500 V
189020.0.50.5 ASIBAMiniature 500V Fast Acting
7006565.50.5 ASIBAMiniature 500V Fast Acting
189020.11 ASIBAMiniature 500V Fast Acting
189140.11 ASIBAMiniature 500V Fast Acting
189020.1.251.25 ASIBAMiniature 500V Fast Acting
189140.1.61.6 ASIBAMiniature 500V Fast Acting
189140.1010 ASIBAMiniature 500V Fast Acting
7006565.12.512.5 ASIBAMiniature 500V Fast Acting
189140.1616 ASIBAMiniature 500V Fast Acting
70 065 63.1616 ASIBAMiniature 500V Fast Acting
189020.1616 ASIBAMiniature 500V Fast Acting
189140.22 ASIBAMiniature 500V Fast Acting
189140.2020 ASIBAMiniature 500V Fast Acting
189140.44 ASIBAMiniature 500V Fast Acting
189020.44 ASIBAMiniature 500V Fast Acting
189140.55 ASIBAMiniature 500V Fast Acting
189020.55 ASIBAMiniature 500V Fast Acting
189140.88 ASIBAMiniature 500V Fast Acting
189140.0.1000.1 ASIBAMiniature 500V Time Lag
189140.3.153.5 ASIBAMiniature 500V Time Lag
20 000 04.1616 ASIBANH000- Knife Blade
20 120 13-400A400 ASIBANH4 - Knife Blade
50 063 07.2525 ASIBASemiconductor Fuses 400V
50 063 07.3232 ASIBASemiconductor Fuses 400V
50 063 07.44 ASIBASemiconductor Fuses 500V
50 058 08.4040 ASIBASemiconductor Fuses 50kV
30 613 31.531.5 ASIBA45mm DIN Fuse
60 034 34.1616 ASIBA500V Ultra Rapid
60 034 34.2020 ASIBA500V Ultra Rapid
60 034 34.3030 ASIBA500V Ultra Rapid
70 094 63.11 ASIBA600V Cylindrical Fuse - Fast Acting
70 094 40.101 ASIBA600V Cylindrical Fuse - Ultra Rapid
60 033 05.1010 ASIBA600V Ultra Rapid
60 033 05.2020 ASIBA600V Ultra Rapid
50 060 0663 ASIBASemiconductor Fuses 600V
20 627 31.11001100 ASIBASemiconductor Square Body Fuses 600V
20 627 31.12501250 ASIBASemiconductor Square Body Fuses 600V
20 637 31.15001500 ASIBASemiconductor Square Body Fuses 600V
20 637 31.16001600 ASIBASemiconductor Square Body Fuses 600V
20 412 04.160160 ASIBA660V NH00- Bracket
20.189.20.100100 ASIBANH00 - Bracket
20.189.20.350350 ASIBANH00 - Bracket
20.189.20.400400 ASIBANH00 - Bracket
20.189.2080 ASIBANH00 - Bracket
50 179 06.1616 ASIBASemiconductor Fuses 660V
50 191 06.1616 ASIBASemiconductor Fuses 660V
50 170 20160 ASIBASemiconductor Fuses 660V
50 179 06.66 ASIBASemiconductor Fuses 660V
50 191 06.6.36.3 ASIBASemiconductor Fuses 660V
50 191 06.8080 ASIBASemiconductor Fuses 660V
50 192 06.8080 ASIBASemiconductor Fuses 660V
20 003 13.100100 ASIBA500V NH1- Knife Blade
20 003 13.125125 ASIBA500V NH1- Knife Blade
20 003 13.160160 ASIBA500V NH1- Knife Blade
20 003 13.200200 ASIBA500V NH1- Knife Blade
20 003 13.250250 ASIBA500V NH1- Knife Blade
20 003 13.5050 ASIBA500V NH1- Knife Blade
20 003 13.6363 ASIBA500V NH1- Knife Blade
20 003 13.8080 ASIBA500V NH1- Knife Blade
50 124 06.11 ASIBA690V French Cylindrical
50 124 06.1010 ASIBA690V French Cylindrical
50 124 06.1616 ASIBA690V French Cylindrical
50 126 06.2020 ASIBA690V French Cylindrical
50 124 06.2525 ASIBA690V French Cylindrical
50 124 06.3232 ASIBA690V French Cylindrical
50 124 06.4040 ASIBA690V French Cylindrical
50 140 06.5050 ASIBA690V French Cylindrical
50 126 06.5050 ASIBA690V French Cylindrical
50 124 06..66 ASIBA690V French Cylindrical
50 061 08.66 ASIBA690V French Cylindrical
50 124 06.88 ASIBA690V French Cylindrical
50 140 06.8080 ASIBA690V French Cylindrical
20 210 13.100100 ASIBA690V NH0- Knife Blade
20 210 13.125125 ASIBA690V NH0- Knife Blade
20 210 13.160160 ASIBA690V NH0- Knife Blade
20 210 13.200200 ASIBA690V NH0- Knife Blade
20 210 13.250250 ASIBA690V NH0- Knife Blade
20 210 13.5050 ASIBA690V NH0- Knife Blade
20 210 13.6363 ASIBA690V NH0- Knife Blade
20 210 13.8080 ASIBA690V NH0- Knife Blade
20 559 20.110110 ASIBA690V NH00- Bracket
20 209 13.100100 ASIBA690V NH00- Knife Blade
20 209 13.125125 ASIBA690V NH00- Knife Blade
20 209 20.125125 ASIBA690V NH00- Knife Blade
20 209 34.125125 ASIBA690V NH00- Knife Blade
20 209 20.160160 ASIBA690V NH00- Knife Blade
20 209 34.160160 ASIBA690V NH00- Knife Blade
20 209 13.6363 ASIBA690V NH00- Knife Blade
20 209 13.8080 ASIBA690V NH00- Knife Blade
20 561 22.250250 ASIBA690V NH000, Bolt-in
20 282 20.100100 ASIBA690V NH000- Bracket
20 558 20.100100 ASIBA690V NH000- Bracket
20 282 20.160160 ASIBA690V NH000- Bracket
20 282 20.200200 ASIBA690V NH000- Bracket
20 282 20.250250 ASIBA690V NH000- Bracket
20 282 34.8080 ASIBA690V NH000- Bracket
20 477 20.1010 ASIBA690V NH000- Knife Blade
20 477 20.3232 ASIBA690V NH000- Knife Blade
20 477 13.4040 ASIBA690V NH000- Knife Blade
20 477 20.5050 ASIBA690V NH000- Knife Blade
20 477 13.5050 ASIBA690V NH000- Knife Blade
20 211 13.100100 ASIBA690V NH1- Knife Blade
20 211 13.125125 ASIBA690V NH1- Knife Blade
20 211 13.160160 ASIBA690V NH1- Knife Blade
20 211 34.160160 ASIBA690V NH1- Knife Blade
20 211 13.200200 ASIBA690V NH1- Knife Blade
20 211 34.200200 ASIBA690V NH1- Knife Blade
20 211 13.250250 ASIBA690V NH1- Knife Blade
20 211 34.315315 ASIBA690V NH1- Knife Blade
20 211 20.3232 ASIBA690V NH1- Knife Blade
20 211 13.5050 ASIBA690V NH1- Knife Blade
20 211 13.6363 ASIBA690V NH1- Knife Blade
20 211 13.8080 ASIBA690V NH1- Knife Blade
20 212 234.450450 ASIBA690V NH2- Knife Blade
20 213 34.560560 ASIBA690V NH3- Knife Blade
20 634 32.12501250 ASIBASemiconductor Fuses 690V
50 073 06.7575 ASIBASemiconductor Fuses 690V
20 617 31.100100 ASIBASemiconductor Square Body Fuses 690V
20 637 31.10001000 ASIBASemiconductor Square Body Fuses 690V
20 627 31.10001000 ASIBASemiconductor Square Body Fuses 690V
20 681 32.10001000 ASIBASemiconductor Square Body Fuses 690V
20 637 31.11001100 ASIBASemiconductor Square Body Fuses 690V
20 617 31.125125 ASIBASemiconductor Square Body Fuses 690V
20 637 31.12501250 ASIBASemiconductor Square Body Fuses 690V
20 637 31.14001400 ASIBASemiconductor Square Body Fuses 690V
20 617 31.160160 ASIBASemiconductor Square Body Fuses 690V
20 617 31.200200 ASIBASemiconductor Square Body Fuses 690V
20 612 32.200200 ASIBASemiconductor Square Body Fuses 690V
20 617 31.250250 ASIBASemiconductor Square Body Fuses 690V
20 617 31.315315 ASIBASemiconductor Square Body Fuses 690V
20 617 31.350350 ASIBASemiconductor Square Body Fuses 690V
20 661 32.350350 ASIBASemiconductor Square Body Fuses 690V
20 617 31.400400 ASIBASemiconductor Square Body Fuses 690V
20 627 31.400400 ASIBASemiconductor Square Body Fuses 690V
20 627 31.450450 ASIBASemiconductor Square Body Fuses 690V
20 617 31.450450 ASIBASemiconductor Square Body Fuses 690V
20 617 31.500500 ASIBASemiconductor Square Body Fuses 690V
20 627 31.500500 ASIBASemiconductor Square Body Fuses 690V
20 637 31.500500 ASIBASemiconductor Square Body Fuses 690V
20 637 31.550550 ASIBASemiconductor Square Body Fuses 690V
20 627 31.550550 ASIBASemiconductor Square Body Fuses 690V
20 617 31.550550 ASIBASemiconductor Square Body Fuses 690V
20 617 31.6363 ASIBASemiconductor Square Body Fuses 690V
20 617 31.630630 ASIBASemiconductor Square Body Fuses 690V
20 627 31.630630 ASIBASemiconductor Square Body Fuses 690V
20 637 31.630630 ASIBASemiconductor Square Body Fuses 690V
20 637 31.700700 ASIBASemiconductor Square Body Fuses 690V
20 627 31.700700 ASIBASemiconductor Square Body Fuses 690V
20 617 31.700700 ASIBASemiconductor Square Body Fuses 690V
20 632 32.700700 ASIBASemiconductor Square Body Fuses 690V
20 617 31.8080 ASIBASemiconductor Square Body Fuses 690V
20 617 31.800800 ASIBASemiconductor Square Body Fuses 690V
20 627 31.800800 ASIBASemiconductor Square Body Fuses 690V
20 637 31.800800 ASIBASemiconductor Square Body Fuses 690V
20 637 31.900900 ASIBASemiconductor Square Body Fuses 690V
20 627 31.900900 ASIBASemiconductor Square Body Fuses 690V
20 617 31.900900 ASIBASemiconductor Square Body Fuses 690V
20 636 32.900900 ASIBASemiconductor Square Body Fuses 690V
30 010 13.100100 ESIBA3/7.2kV DIN Mounted 192x45mm
30 010 13.125125 ESIBA3/7.2kV DIN Mounted 192x45mm
30 002 13.5050 ESIBA3/7.2kV DIN Mounted 192x45mm
30 099 13.100100 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.100100 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.125125 ESIBA3/7.2kV DIN Mounted 292x45mm
30 099 13.125125 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.160160 ESIBA3/7.2kV DIN Mounted 292x45mm
30 100 13.160160 ESIBA3/7.2kV DIN Mounted 292x45mm
30 100 13.200200 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.200200 ESIBA3/7.2kV DIN Mounted 292x45mm
30 100 14.200200 ESIBA3/7.2kV DIN Mounted 292x45mm
30 100 14.250250 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.250250 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.31.531.5 ESIBA3/7.2kV DIN Mounted 292x45mm
30 100 14.315315 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.355355 ESIBA3/7.2kV DIN Mounted 292x45mm
30 100 14.355355 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.5050 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.6363 ESIBA3/7.2kV DIN Mounted 292x45mm
30 098 13.8080 ESIBA3/7.2kV DIN Mounted 292x45mm
30 099 13.8080 ESIBA3/7.2kV DIN Mounted 292x45mm
30 110 14.200200 ESIBA3/7.2kV DIN Mounted 442x45mm
30 110 14.250250 ESIBA3/7.2kV DIN Mounted 442x45mm
30 110 14.315315 ESIBA3/7.2kV DIN Mounted 442x45mm
30 110 14.355355 ESIBA3/7.2kV DIN Mounted 442x45mm
30 110 14.400400 ESIBA3/7.2kV DIN Mounted 442x45mm
30 110 14.500500 ESIBA3/7.2kV DIN Mounted 442x45mm
30 383 11.0.50.5 ESIBA3/7.2kV Ferrule Mounted 4.8" Clip Center
30 383 11.11 ESIBA3/7.2kV Ferrule Mounted 4.8" Clip Center
30 383 11.22 ESIBA3/7.2kV Ferrule Mounted 4.8" Clip Center
30 383 11.33 ESIBA3/7.2kV Ferrule Mounted 4.8" Clip Center
30 383 11.44 ESIBA3/7.2kV Ferrule Mounted 4.8" Clip Center
30 383 11.55 ESIBA3/7.2kV Ferrule Mounted 4.8" Clip Center
30 377 11.0.50.5 ESIBA3/7.2kV Ferrule Mounted 6.9" Clip Center
30 377 11.11 ESIBA3/7.2kV Ferrule Mounted 6.9" Clip Center
30 377 11.22 ESIBA3/7.2kV Ferrule Mounted 6.9" Clip Center
30 377 11.33 ESIBA3/7.2kV Ferrule Mounted 6.9" Clip Center
30 377 11.44 ESIBA3/7.2kV Ferrule Mounted 6.9" Clip Center
30 377 11.55 ESIBA3/7.2kV Ferrule Mounted 6.9" Clip Center
30 371 11.0.50.5 ESIBA3/7.2kV Ferrule Mounted 8.1" Clip Center
30 371 11.11 ESIBA3/7.2kV Ferrule Mounted 8.1" Clip Center
30 371 11.22 ESIBA3/7.2kV Ferrule Mounted 8.1" Clip Center
30 371 11.33 ESIBA3/7.2kV Ferrule Mounted 8.1" Clip Center
30 371 11.44 ESIBA3/7.2kV Ferrule Mounted 8.1" Clip Center
30 371 11.55 ESIBA3/7.2kV Ferrule Mounted 8.1" Clip Center
30 271 56.200200 ASIBA7.2kV Bolt-IN Single Barrel
30 352 21.31.531.5 CSIBA8.3kV Ferrule Mounted Capacitor Fuse
70 125 40.11 ASIBA700V Ultra Rapid
70 125 40.1010 ASIBA700V Ultra Rapid
70 125 40.22 ASIBA700V Ultra Rapid
50 179 06.2525 ASIBAMetric Ferrule Fuse
50 118 06 .66 ASIBASemiconductor Fuses 700V
20 684 32.800800 ASIBASemiconductor Square Body Fuses 700V
20 628 32.900900 ASIBASemiconductor Square Body Fuses 700V
