S&C Electric - SM-4 & SM-5 - 14.4kV - E-Rated - SM-4 Refill
1 - 200E Std. Speed
Part Number | Volt (kV) | Amperage | Stock | |
---|---|---|---|---|
122001R4 | 14.4 | 1 | 6 | |
122002R4 | 14.4 | 2 | 6 | |
122005R4 | 14.4 | 3 | 4 | |
122007R4 | 14.4 | 5 | 53 | |
122010R4 | 14.4 | 7 | 14 | |
122015R4 | 14.4 | 10 | 60 | |
122020R4 | 14.4 | 13 | 11 | |
122025R4 | 14.4 | 15 | 22 | |
122030R4 | 14.4 | 20 | 22 | |
122040R4 | 14.4 | 25 | 96 | |
122050R4 | 14.4 | 30 | 51 | |
122060R4 | 14.4 | 40 | 29 | |
122075R4 | 14.4 | 50 | 35 | |
122100R4 | 14.4 | 65 | 70 | |
122125R4 | 14.4 | 80 | 42 | |
122150R4 | 14.4 | 100 | 32 | |
122200R4 | 14.4 | 125 | 57 | |
122250R4 | 14.4 | 150 | 41 | |
122275R4 | 14.4 | 175 | 20 | |
122300R4 | 14.4 | 200 | 98 |
