S&C Electric - SM-4 & SM-5 - 14.4kV - E-Rated - SM-4 Refill
1 - 200E Std. Speed
Part Number | Volt (kV) | Amperage | Stock | |
---|---|---|---|---|
122001R4 | 14.4 | 1 | 9 | |
122002R4 | 14.4 | 2 | 6 | |
122005R4 | 14.4 | 3 | 7 | |
122007R4 | 14.4 | 5 | 50 | |
122010R4 | 14.4 | 7 | 17 | |
122015R4 | 14.4 | 10 | 60 | |
122020R4 | 14.4 | 13 | 11 | |
122025R4 | 14.4 | 15 | 19 | |
122030R4 | 14.4 | 20 | 16 | |
122040R4 | 14.4 | 25 | 85 | |
122050R4 | 14.4 | 30 | 51 | |
122060R4 | 14.4 | 40 | 35 | |
122075R4 | 14.4 | 50 | 37 | |
122100R4 | 14.4 | 65 | 71 | |
122125R4 | 14.4 | 80 | 48 | |
122150R4 | 14.4 | 100 | 59 | |
122200R4 | 14.4 | 125 | 87 | |
122250R4 | 14.4 | 150 | 44 | |
122275R4 | 14.4 | 175 | 29 | |
122300R4 | 14.4 | 200 | 99 |
