S&C Electric - SM-4 & SM-5 - 14.4kV - E-Rated - SM-5 Refill
15 - 400E Slow Speed
Part Number | Volt (kV) | Amperage | Stock | |
---|---|---|---|---|
262025R4 | 14.4 | 15 | 9 | |
262030R4 | 14.4 | 20 | 3 | |
262040R4 | 14.4 | 25 | 2 | |
262050R4 | 14.4 | 30 | 0 | |
262060R4 | 14.4 | 40 | 7 | |
262075R4 | 14.4 | 50 | 10 | |
262100R4 | 14.4 | 65 | 2 | |
262125R4 | 14.4 | 80 | 12 | |
262150R4 | 14.4 | 100 | 18 | |
262200R4 | 14.4 | 125 | 9 | |
262250R4 | 14.4 | 150 | 11 | |
262275R4 | 14.4 | 175 | 9 | |
262300R4 | 14.4 | 200 | 18 | |
262400R4 | 14.4 | 250 | 24 | |
262500R4 | 14.4 | 300 | 17 | |
262600R4 | 14.4 | 400 | 15 |
