S&C Electric - SM-4 & SM-5 - 14.4kV - E-Rated - SM-4 Refill
1 - 200E Std. Speed
Part Number | Volt (kV) | Amperage | Stock | |
---|---|---|---|---|
123001R4 | 25 | 1 | 6 | |
123002R4 | 25 | 2 | 0 | |
123005R4 | 25 | 3 | 0 | |
123007R4 | 25 | 5 | 1 | |
123010R4 | 25 | 7 | ||
123015R4 | 25 | 10 | 0 | |
123020R4 | 25 | 13 | 1 | |
123025R4 | 25 | 15 | 3 | |
123030R4 | 25 | 20 | 17 | |
123040R4 | 25 | 25 | 40 | |
123050R4 | 25 | 30 | 21 | |
123060R4 | 25 | 40 | 16 | |
123075R4 | 25 | 50 | 13 | |
123100R4 | 25 | 65 | 29 | |
123125R4 | 25 | 80 | 46 | |
123150R4 | 25 | 100 | 11 | |
123200R4 | 25 | 125 | 6 | |
123250R4 | 25 | 150 | 1 | |
123275R4 | 25 | 175 | 1 | |
123300R4 | 25 | 200 | 5 |
