S&C Electric - SMU-20 & SMU-40 - 14.4kV - E-Rated - SMU-20
5 - 200E Std. Speed
Part Number | Volt. (kV) | Amperage | Stock | |
---|---|---|---|---|
612005 | 14.4 | 5 | 36 | |
612007 | 14.4 | 7 | 41 | |
612010 | 14.4 | 10 | 30 | |
612013 | 14.4 | 13 | 8 | |
612015 | 14.4 | 15 | 60 | |
612020 | 14.4 | 20 | 78 | |
612025 | 14.4 | 25 | 41 | |
612030 | 14.4 | 30 | 39 | |
612040 | 14.4 | 40 | 43 | |
612050 | 14.4 | 50 | 90 | |
612065 | 14.4 | 65 | 59 | |
612080 | 14.4 | 80 | 59 | |
612100 | 14.4 | 100 | 73 | |
612125 | 14.4 | 125 | 34 | |
612150 | 14.4 | 150 | 68 | |
612175 | 14.4 | 175 | 27 | |
612200 | 14.4 | 200 | 101 |
