S&C Electric - SMU-20 & SMU-40 - 14.4kV - E-Rated - SMU-20
5 - 200E Std. Speed
Part Number | Volt. (kV) | Amperage | Stock | |
---|---|---|---|---|
612005 | 14.4 | 5 | 26 | |
612007 | 14.4 | 7 | 42 | |
612010 | 14.4 | 10 | 33 | |
612013 | 14.4 | 13 | 6 | |
612015 | 14.4 | 15 | 42 | |
612020 | 14.4 | 20 | 74 | |
612025 | 14.4 | 25 | 38 | |
612030 | 14.4 | 30 | 53 | |
612040 | 14.4 | 40 | 51 | |
612050 | 14.4 | 50 | 69 | |
612065 | 14.4 | 65 | 55 | |
612080 | 14.4 | 80 | 62 | |
612100 | 14.4 | 100 | 20 | |
612125 | 14.4 | 125 | 39 | |
612150 | 14.4 | 150 | 61 | |
612175 | 14.4 | 175 | 15 | |
612200 | 14.4 | 200 | 79 |
