S&C Electric - SMU-20 & SMU-40 - 14.4kV - E-Rated - SMU-40
1 - 400E Std. Speed
Part Number | Volt. (kV) | Amperage | Stock | |
---|---|---|---|---|
822001 | 14.4 | 1 | 4 | |
822002 | 14.4 | 2 | 0 | |
822003 | 14.4 | 3 | 7 | |
822005 | 14.4 | 5 | ||
822007 | 14.4 | 7 | 1 | |
822010 | 14.4 | 10 | 3 | |
822013 | 14.4 | 13 | 0 | |
822015 | 14.4 | 15 | 0 | |
822020 | 14.4 | 20 | 4 | |
822025 | 14.4 | 25 | 3 | |
822030 | 14.4 | 30 | 0 | |
822040 | 14.4 | 40 | 6 | |
822050 | 14.4 | 50 | 3 | |
822065 | 14.4 | 65 | 16 | |
822080 | 14.4 | 80 | 9 | |
822100 | 14.4 | 100 | 62 | |
822125 | 14.4 | 125 | 40 | |
822150 | 14.4 | 150 | 20 | |
822175 | 14.4 | 175 | 7 | |
822200 | 14.4 | 200 | 97 | |
822250 | 14.4 | 250 | 15 | |
822300 | 14.4 | 300 | 39 | |
822400 | 14.4 | 400 | 47 |
