S&C Electric - SMU-20 & SMU-40 - 14.4kV - E-Rated - SMU-40
15 - 400E Slow Speed
Part Number | Volt. (kV) | Amperage | Stock | |
---|---|---|---|---|
832015 | 14.4 | 15 | 5 | |
832020 | 14.4 | 20 | 0 | |
832025 | 14.4 | 25 | 6 | |
832030 | 14.4 | 30 | 0 | |
832040 | 14.4 | 40 | ||
832050 | 14.4 | 50 | 0 | |
832065 | 14.4 | 65 | 0 | |
832080 | 14.4 | 80 | ||
832100 | 14.4 | 100 | 0 | |
832125 | 14.4 | 125 | ||
832150 | 14.4 | 150 | 0 | |
832175 | 14.4 | 175 | ||
832200 | 14.4 | 200 | ||
832250 | 14.4 | 250 | 3 | |
832300 | 14.4 | 300 | 2 | |
832400 | 14.4 | 400 | 2 |
