S&C Electric - SMU-20 & SMU-40 - 25kV - E-Rated - SMU-20
5 - 200E Std. Speed
Part Number | Volt. (kV) | Amperage | Stock | |
---|---|---|---|---|
613005 | 25 | 5 | 23 | |
613007 | 25 | 7 | 3 | |
613010 | 25 | 10 | 15 | |
613013 | 25 | 13 | 8 | |
613015 | 25 | 15 | 33 | |
613020 | 25 | 20 | 11 | |
613025 | 25 | 25 | 8 | |
613030 | 25 | 30 | 4 | |
613040 | 25 | 40 | 8 | |
613050 | 25 | 50 | 13 | |
613065 | 25 | 65 | 1 | |
613080 | 25 | 80 | 0 | |
613100 | 25 | 100 | 12 | |
613125 | 25 | 125 | 0 | |
613150 | 25 | 150 | 15 | |
613175 | 25 | 175 | 3 | |
613200 | 25 | 200 | 16 |
