S&C Electric - SMU-20 & SMU-40 - 4.8kV - E-Rated - SMU-40
1 - 400E Std. Speed
Part Number | Volt. (kV) | Amperage | Stock | |
---|---|---|---|---|
820001 | 4.8 | 1 | 0 | |
820002 | 4.8 | 2 | ||
820003 | 4.8 | 3 | ||
820005 | 4.8 | 5 | ||
820007 | 4.8 | 7 | ||
820010 | 4.8 | 10 | ||
820013 | 4.8 | 13 | 0 | |
820015 | 4.8 | 15 | 0 | |
820020 | 4.8 | 20 | 0 | |
820025 | 4.8 | 25 | 1 | |
820030 | 4.8 | 30 | 4 | |
820040 | 4.8 | 40 | 2 | |
820050 | 4.8 | 50 | ||
820065 | 4.8 | 65 | 14 | |
820080 | 4.8 | 80 | 0 | |
820100 | 4.8 | 100 | 4 | |
820125 | 4.8 | 125 | 0 | |
820150 | 4.8 | 150 | 4 | |
820175 | 4.8 | 175 | 2 | |
820200 | 4.8 | 200 | 9 | |
820250 | 4.8 | 250 | 0 | |
820300 | 4.8 | 300 | 16 | |
820400 | 4.8 | 400 | 6 |
