Alternate Fuse Options
Id | Part Number | Mfg Voltage | Current | Mfr. | Description | Inventory | |
---|---|---|---|---|---|---|---|
33378 | FL-40 | 40 A | G&W | 9 | |||
38649 | 4000353C12B | 40 A | COOPER | Bayonet Fuse Link | 52 | ||
42499 | 4038108C11B | 40 A | COOPER | Bayonet Fuse Link | 27 | ||
46440 | FAK43W40 | 40 A | COOPER | Current Limiting Dropout Fuse - 8.3kV ELF | 4 | ||
33357 | 9F57CAA040 | 40 A | General Electric | Oil Cutout Fuse Link | 25 | ||
34754 | 9F18B7 | 40 A | Mersen | Oil Cutout Fuse Link | 0 | ||
53649 | 115040 | 40 A | S&C | S&C Fuse Link - Indicating Standard Speed "Positrol" | 0 | ||
53639 | 364040 | 40 A | S&C | S&C Fuse Link - Universal Standard Speed "Positect" - Removable Head | 0 | ||
38437 | 64040R1 | 40 A | S&C | S&C Fuse Link - Universal Standard Speed - Removable Head | 81 | ||
42967 | PE115040 | 40 A | Southern States | Southern States Fuse Link - Type PE | 12 | ||
40693 | PE69040 | 40 A | Southern States | Southern States Fuse Link - Type PE | 1 | ||
41095 | PE46040 | 40 A | Southern States | Southern States Fuse Link - Type PE | 0 | ||
41089 | PE34040 | 40 A | Southern States | Southern States Fuse Link - Type PE | 0 | ||
40695 | PEA115040 | 40 A | Southern States | Southern States Fuse Link - Type PEA | 1 | ||
41099 | PF34040 | 40 A | Southern States | Southern States Fuse Link - Type PF | 1 | ||
35004 | PF69040 | 40 A | Southern States | Southern States Fuse Link - Type PF | 0 | ||
33356 | 295550 | 40 A | Mersen | Type "Plain" Oil Fuse Link | 0 | ||
50469 | CH141D | 0.6 kV | 40 A | BUSSMANN | Bussmann 600V Fuse Holder | 0 | |
50475 | CH142DI | 0.6 kV | 40 A | BUSSMANN | Bussmann 600V Modular Fuse Holder | 0 | |
50482 | CH143DU | 0.6 kV | 40 A | BUSSMANN | Bussmann 600V Modular Fuse Holder | 0 | |
50483 | CH144DIU | 0.6 kV | 40 A | BUSSMANN | Bussmann 600V Modular Fuse Holder | 0 | |
49079 | RD40-3-508 | 0.6 kV | 40 A | BUSSMANN | Non-Fused Rotary Disconnect Switch | 0 | |
49575 | FWJ-40A | 1000 V | 40 A | BUSSMANN | Semiconductor Fuses 1000V | 0 | |
40643 | A100P40-4 | 1000 V | 40 A | Mersen | Semiconductor Fuses 1000V | 1 | |
44652 | 3NE4 102 | 1000 V | 40 A | SIEMENS | Semiconductor Square Body Fuses 1000V | 0 | |
49762 | 170M4806 | 1000 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 1000V | 0 | |
47936 | 13-0009-01 | 12 kV | 40 A | Line Power | 45mm DIN Fuse | 0 | |
32553 | AFS-40 | 125 V | 40 A | BUSSMANN | Fork Lift 125V | 0 | |
39930 | HSK-40 | 125 V | 40 A | BUSSMANN | Fork Lift 125V | 17 | |
40700 | ANL-40 | 125 V | 40 A | BUSSMANN | Fork Lift 80VDC | 4 | |
46736 | A13X40-1 | 130 V | 40 A | Mersen | Semiconductor Fuses 130V | 0 | |
46755 | A13Z40-2 | 130 V | 40 A | Mersen | Semiconductor Fuses 130V | 0 | |
42119 | 15F040VHA1A | 15.5 kV | 40 A | COOPER | 15.5kV Special Mounted | 0 | |
44248 | FA2E1 | 15.5 kV | 40 A | COOPER | Cooper 8.3kV NX Fuse Mounting | 3 | |
43046 | 3437719C12M | 15.5 kV | 40 A | COOPER | Oil Immersed Current Sensing Weak Link Cartridge | 0 | |
48663 | 3437723C12M | 15.5 kV | 40 A | COOPER | Oil Immersed Current Sensing Weak Link Cartridge | 0 | |
46803 | A15QS40-4TI | 150 V | 40 A | Mersen | Semiconductor Fuses 150V | 0 | |
46641 | L15S040 | 150 V | 40 A | LITTELFUSE | Semiconductor Fuses 150V | 0 | |
45228 | FWA-40A21F | 150 V | 40 A | BUSSMANN | Semiconductor Fuses 150V | 0 | |
46297 | A15QS40-4 | 150 V | 40 A | Mersen | Semiconductor Fuses 150V | 0 | |
45420 | A15QS40-1 | 150 V | 40 A | Mersen | Semiconductor Fuses 150V | 0 | |
45327 | A150X40-4 | 1500 V | 40 A | Mersen | Semiconductor Fuses 1500V | 0 | |
45703 | 17.5SDLSJ40 | 17.5 kV | 40 A | BUSSMANN | 45mm DIN Fuse | 5 | |
44172 | TPS-40 | 170 V | 40 A | BUSSMANN | 170V Telecommunications Fuse | 0 | |
37280 | 792C625A61C | 2.5 kV | 40 A | Eaton | 2.5kV CLC Capacitor Fuse | 4 | |
51921 | 23F040-IVBTS | 23 kV | 40 A | COMB-TECH | 23kV Bolt In X-Limiter | 0 | |
43936 | 23F040-I/I | 23 kV | 40 A | COOPER | 23kV Bolt In X-Limiter | 3 | |
41888 | 23F040-OVBTK | 23 kV | 40 A | COOPER | 23kV Bolt In X-Limiter | 0 | |
41889 | 23F040-IVBT | 23 kV | 40 A | COMB-TECH | 23kV Bolt In X-Limiter | 0 | |
41887 | 23F040-I | 23 kV | 40 A | COOPER | 23kV Special Mounted | 1 | |
46461 | 23F040-IVBTB | 23 kV | 40 A | COOPER | 23kV Special Mounted | 0 | |
41890 | 23F040-I/IP | 23 kV | 40 A | COOPER | 23kV Special Mounted | 9 | |
46459 | 4004693B01M | 23 kV | 40 A | COOPER | Bay-O-Net Fuse Cartridge Holder | 3 | |
35798 | 24SDMSJ40 | 24 kV | 40 A | BUSSMANN | 45mm DIN Fuse | 5 | |
46238 | 24SFMSJ40 | 24 kV | 40 A | BRUSH | 45mm DIN Fuse | 3 | |
42704 | SF25H40 | 250 V | 40 A | BUSSMANN | British Semiconductor - General Purpose | 0 | |
40233 | NRN40 | 250 V | 40 A | Mersen | Class P 250V General Purpose | 0 | |
40449 | NON-40 | 250 V | 40 A | BUSSMANN | Class H 250V General Purpose | 7 | |
41207 | NLN040 | 250 V | 40 A | LITTELFUSE | Class H 250V General Purpose | 24 | |
37579 | OT40 | 250 V | 40 A | Mersen | Class K-5 250V General Purpose | 0 | |
40450 | KON40 | 250 V | 40 A | RELIANCE | Class K-5 250V General Purpose | 1 | |
41204 | KTN-R-40 | 250 V | 40 A | LITTELFUSE | Class RK1 250V Fast Acting | 10 | |
51457 | NCLR40 | 250 V | 40 A | EDISON | Class RK1 250V Fast Acting | 0 | |
52202 | KLNR040 | 250 V | 40 A | LITTELFUSE | Class RK1 250V Fast Acting | 0 | |
52137 | LLNRK040 | 250 V | 40 A | LITTELFUSE | Class RK1 250V Time Delay | 0 | |
51351 | LENRK40I | 250 V | 40 A | EDISON | Class RK1 250V Time Delay | 0 | |
32216 | A2D40R | 250 V | 40 A | Mersen | Class RK1 250V Time Delay | 0 | |
39736 | LPN-RK-40 | 250 V | 40 A | BUSSMANN | Class RK1 250V Time Delay | 0 | |
48638 | LENRK40 | 250 V | 40 A | EDISON | Class RK1 250V Time Delay | 45 | |
35144 | LPN-RK-40SP | 250 V | 40 A | BUSSMANN | Class RK1 250V Time Delay | 30 | |
32303 | FRN-R-40 | 250 V | 40 A | BUSSMANN | Class RK5 250V Time Delay | 124 | |
32304 | TR40R | 250 V | 40 A | Mersen | Class RK5 250V Time Delay | 0 | |
39798 | FLNR40ID | 250 V | 40 A | LITTELFUSE | Class RK5 250V Time Delay | 0 | |
39374 | FLNR040 | 250 V | 40 A | LITTELFUSE | Class RK5 250V Time Delay | 0 | |
38394 | ECNR40 | 250 V | 40 A | EDISON | Class RK5 250V Time Delay | 40 | |
53962 | FLNR040ID | 250 V | 40 A | LITTELFUSE | Class RK5 250V Time Delay | 0 | |
40368 | L25S040 | 250 V | 40 A | LITTELFUSE | Semiconductor Fuses 250V | 0 | |
32624 | FWX-40A | 250 V | 40 A | BUSSMANN | Semiconductor Fuses 250V | 5 | |
32625 | KAB40 | 250 V | 40 A | BUSSMANN | Semiconductor Fuses 250V | 59 | |
32626 | A25X40-4 | 250 V | 40 A | Mersen | Semiconductor Fuses 250V | 72 | |
34663 | 153127-040 | 27 kV | 40 A | KEARNEY | 27kV Special Mounted 20" Clip | 0 | |
32449 | JJN-40 | 300 V | 40 A | BUSSMANN | Class T 300V | 69 | |
48171 | TJN40 | 300 V | 40 A | EDISON | Class T 300V | 52 | |
36548 | JLLN040 | 300 V | 40 A | LITTELFUSE | Class T 300V Fast Acting | 0 | |
42763 | A3T40 | 300 V | 40 A | Mersen | Class T 300V Fast Acting | 0 | |
46907 | A30QS40-4 | 300 V | 40 A | Mersen | Semiconductor Fuses 300V | 0 | |
53874 | 0298040 | 32 V | 40 A | LITTELFUSE | 32V Automotive | 0 | |
39831 | FNM-40 | 32 V | 40 A | BUSSMANN | Midget 32V Time Delay | 86 | |
44769 | 9F61CJN310 | 34.5 kV | 40 A | Mersen | Mersen 38kV Disconnect - Type EKO-3D - Outdoor | 0 | |
44981 | 9F61CJN309 | 34.5 kV | 40 A | Mersen | Mersen 38kV Non-Disconnect - Type EKO-1D - Outdoor | 0 | |
49374 | MF9F61CJN310 | 34.5 kV | 40 A | Monster Fuses | Monster fuses 38kV Disconnect - Type EKO-3D - Outdoor | 0 | |
46891 | 30 016 13.40 | 36 kV | 40 A | SIBA | 20/36kV DIN Mounted 537x45mm | 0 | |
47960 | SLC040 | 480 V | 40 A | BUSSMANN | Class G 480V Time Delay | 8 | |
40749 | AG40 | 480 V | 40 A | Mersen | Class G 480V Time Delay | 0 | |
36817 | SC-40 | 480 V | 40 A | BUSSMANN | Class G 480V Time Delay | 20 | |
53887 | A550C40-15 | 5.5 kV | 40 A | Mersen | 5.5kV Capacitor Fuse | 0 | |
53462 | JCA 40 | 5.5 kV | 40 A | COOPER | 5.5kV Capacitor Fuse | 0 | |
50137 | 40NHG0B | 500 V | 40 A | EDISON | 500V NH0- Knife Blade | 0 | |
50128 | 40NHG000B | 500 V | 40 A | BUSSMANN | 500V NH000- Knife Blade | 0 | |
53597 | 3NA3 817 | 500 V | 40 A | SIEMENS | 500V NH000- Knife Blade | 3 | |
52461 | L50S040 | 500 V | 40 A | LITTELFUSE | Semiconductor Fuses 500V | 0 | |
49264 | A050F40 | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 0 | |
46495 | XL50P40 | 500 V | 40 A | BRUSH | Semiconductor Fuses 500V | 5 | |
41999 | FWH-40A | 500 V | 40 A | BUSSMANN | Semiconductor Fuses 500V | 4 | |
45276 | 17047-G | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 0 | |
39108 | KBH40 | 500 V | 40 A | BUSSMANN | Semiconductor Fuses 500V | 19 | |
53476 | FWH-40 | 500 V | 40 A | BUSSMANN | Semiconductor Fuses 500V | 12 | |
36898 | FWH-40B | 500 V | 40 A | BUSSMANN | Semiconductor Fuses 500V | 13 | |
34875 | A50P40-4 | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 2 | |
35912 | A050URF040T23 | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 0 | |
45906 | E50S40 | 500 V | 40 A | EDISON | Semiconductor Fuses 500V | 0 | |
45909 | A50P40-1DS | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 0 | |
46484 | A050F040 | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 1 | |
46326 | KLH40 | 500 V | 40 A | BUSSMANN | Semiconductor Fuses 500V | 6 | |
46926 | A50QS40-4 | 500 V | 40 A | Mersen | Semiconductor Fuses 500V | 9 | |
47260 | 50 058 08.40 | 500 V | 40 A | SIBA | Semiconductor Fuses 50kV | 0 | |
48942 | LKS-40 | 600 V | 40 A | BUSSMANN | 600V Super Lag Renewable Fuse | 0 | |
41284 | VSP40-2 | 600 V | 40 A | Mersen | 600V Surge Supression Fuse | 0 | |
47869 | TCF40RN | 600 V | 40 A | BUSSMANN | 600V Time Delay | 46 | |
42228 | TCF40 | 600 V | 40 A | BUSSMANN | 600V Time Delay | 34 | |
36719 | 40K07C | 600 V | 40 A | BRUSH | British General Purpose - HRC II-C | 0 | |
40131 | FES40 | 600 V | 40 A | Mersen | British General Purpose - HRC II-C | 0 | |
34285 | CGL-40 | 600 V | 40 A | BUSSMANN | British Semiconductor - HRC II-C | 0 | |
45367 | CCMR040 | 600 V | 40 A | LITTELFUSE | Class CC 600V Time Delay | 0 | |
38360 | NOS-40 | 600 V | 40 A | BUSSMANN | Class H 600V General Purpose | 1 | |
36724 | A4J40 | 600 V | 40 A | Mersen | Class J 600V Fast Acting | 0 | |
47806 | CJ40 | 600 V | 40 A | Mersen | Class J 600V Fast Acting | 0 | |
51575 | JFL40 | 600 V | 40 A | EDISON | Class J 600V Fast Acting | 0 | |
38105 | JLS040 | 600 V | 40 A | LITTELFUSE | Class J 600V Fast Acting | 1 | |
32063 | JKS-40 | 600 V | 40 A | BUSSMANN | Class J 600V Fast Acting | 18 | |
32023 | AJT40 | 600 V | 40 A | Mersen | Class J 600V Time Delay | 1 | |
35149 | LPJ-40SP | 600 V | 40 A | BUSSMANN | Class J 600V Time Delay | 94 | |
52587 | JTD040ID | 600 V | 40 A | LITTELFUSE | Class J 600V Time Delay | 0 | |
51543 | JDL40I | 600 V | 40 A | EDISON | Class J 600V Time Delay | 0 | |
37636 | JHC40 | 600 V | 40 A | BUSSMANN | Class J 600V Time Delay | 0 | |
38093 | JTD040 | 600 V | 40 A | LITTELFUSE | Class J 600V Time Delay | 0 | |
46191 | JDL40 | 600 V | 40 A | EDISON | Class J 600V Time Delay | 6 | |
48251 | HSJ40 | 600 V | 40 A | Mersen | Class J 600V Very Fast Acting | 0 | |
44063 | DFJ-40 | 600 V | 40 A | BUSSMANN | Class J 600V Very Fast Acting | 6 | |
37536 | OTS40 | 600 V | 40 A | Mersen | Class K-5 600V General Purpose | 0 | |
34376 | NLS040 | 600 V | 40 A | LITTELFUSE | Class K-5 600V General Purpose | 4 | |
48564 | KTS-S-40 | 600 V | 40 A | BUSSMANN | Class RK1 600V Fast Acting | 0 | |
48565 | KTS-R-40 | 600 V | 40 A | BUSSMANN | Class RK1 600V Fast Acting | 48 | |
51489 | SCLR40 | 600 V | 40 A | EDISON | Class RK1 600V Fast Acting | 0 | |
34714 | A6K40R | 600 V | 40 A | Mersen | Class RK1 600V Fast Acting | 0 | |
46463 | KLSR040 | 600 V | 40 A | LITTELFUSE | Class RK1 600V Fast Acting | 0 | |
34841 | A6D40R | 600 V | 40 A | Mersen | Class RK1 600V Time Delay | 0 | |
34420 | LPS-RK-40SP | 600 V | 40 A | BUSSMANN | Class RK1 600V Time Delay | 0 | |
51422 | LESRK40I | 600 V | 40 A | EDISON | Class RK1 600V Time Delay | 0 | |
48639 | LESRK40 | 600 V | 40 A | EDISON | Class RK1 600V Time Delay | 0 | |
38169 | LPS-RK-40 | 600 V | 40 A | BUSSMANN | Class RK1 600V Time Delay | 0 | |
42792 | LLSRK040 | 600 V | 40 A | LITTELFUSE | Class RK1 600V Time Delay | 0 | |
37939 | FTS40R | 600 V | 40 A | Mersen | Class RK5 600V General Purpose | 6 | |
32389 | FRS-R-40 | 600 V | 40 A | BUSSMANN | Class RK5 600V Time Delay | 41 | |
32390 | TRS40R | 600 V | 40 A | Mersen | Class RK5 600V Time Delay | 0 | |
39768 | HAS-R-40 | 600 V | 40 A | BUSSMANN | Class RK5 600V Time Delay | 4 | |
53465 | 6R40D5 | 600 V | 40 A | Mersen | Class RK5 600V Time Delay | 0 | |
46953 | FLSR040 | 600 V | 40 A | LITTELFUSE | Class RK5 600V Time Delay | 7 | |
39688 | FLSR040ID | 600 V | 40 A | LITTELFUSE | Class RK5 600V Time Delay | 15 | |
39689 | ECSR40 | 600 V | 40 A | EDISON | Class RK5 600V Time Delay | 10 | |
34226 | IDSR040 | 600 V | 40 A | LITTELFUSE | Class RK5 600V Time Delay | 3 | |
46195 | A6T40 | 600 V | 40 A | Mersen | Class T 600V | 0 | |
39969 | TJS40 | 600 V | 40 A | EDISON | Class T 600V | 40 | |
36569 | JLLS040 | 600 V | 40 A | LITTELFUSE | Class T 600V | 0 | |
37027 | JJS-40 | 600 V | 40 A | BUSSMANN | Class T 600V | 17 | |
37002 | GF6B40 | 600 V | 40 A | Mersen | Form 600 600V Special Purpose | 17 | |
32491 | A6Y40-1 | 600 V | 40 A | Mersen | Form 600 600V Special Purpose | 3 | |
37213 | KTK-40 | 600 V | 40 A | BUSSMANN | Midget 600V Fast Acting | 79 | |
47934 | MCL40 | 600 V | 40 A | EDISON | Midget 600V Fast Acting | 0 | |
47935 | MCL50 | 600 V | 40 A | EDISON | Midget 600V Fast Acting | 2 | |
37406 | KAC-40 | 600 V | 40 A | BUSSMANN | Semiconductor Fuses 600V | 16 | |
40003 | KBC40 | 600 V | 40 A | BUSSMANN | Semiconductor Fuses 600V | 10 | |
40004 | A60X40-4 | 600 V | 40 A | Mersen | Semiconductor Fuses 600V | 53 | |
42291 | A60Q40-2 | 600 V | 40 A | Mersen | Semiconductor Fuses 600V | 0 | |
52485 | L60S040 | 600 V | 40 A | LITTELFUSE | Semiconductor Fuses 600V | 0 | |
36756 | 40ET | 660 V | 40 A | BUSSMANN | British Semiconductor | 0 | |
42696 | GSG1000/40 | 660 V | 40 A | English Electric | British Semiconductor | 0 | |
40831 | 6,621CPURGB14.51/40 | 660 V | 40 A | Mersen | Semiconductor Fuses 660V | 1 | |
49055 | 3NC1 440 | 660 V | 40 A | SIEMENS | Semiconductor Fuses 660V | 0 | |
53680 | 50 191 06.40 | 660 V | 40 A | SIBA | Semiconductor Fuses 660V | 0 | |
47659 | 50 129 34.40 | 690 V | 40 A | SIBA | 690V French Cylindrical | 0 | |
47768 | 50 142 06.40 | 690 V | 40 A | SIBA | 690V French Cylindrical | 0 | |
46246 | 50 124 06.40 | 690 V | 40 A | SIBA | 690V French Cylindrical | 0 | |
53591 | 50 124 34.40 | 690 V | 40 A | SIBA | 690V French Cylindrical | 0 | |
50180 | 40NHG0B-690 | 690 V | 40 A | EDISON | 690V NH0- Knife Blade | 0 | |
44835 | 170M3808D | 690 V | 40 A | BUSSMANN | 690V NH0- Knife Blade | 0 | |
49035 | 170M1563D | 690 V | 40 A | BUSSMANN | 690V NH000- Knife Blade | 0 | |
50168 | 40NHG000B-690 | 690 V | 40 A | EDISON | 690V NH000- Knife Blade | 0 | |
46208 | 20 477 13.40 | 690 V | 40 A | SIBA | 690V NH000- Knife Blade | 0 | |
44751 | 6,9GRB17/40 | 690 V | 40 A | Mersen | British Semiconductor - General Purpose | 0 | |
49714 | 170M3358 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
49631 | 170M1363 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
43763 | 170M3258 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
43814 | 170M3108 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
43872 | 170M3458 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
44806 | 170M3408 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
49636 | 170M2610 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
49666 | 170M2710 | 690 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 690V | 0 | |
35971 | 970702 | 7.5 kV | 40 A | Eaton | Eaton 7.2kV BA200 | 0 | |
32773 | FWP-40A | 700 V | 40 A | BUSSMANN | Semiconductor Fuses 700V | 2 | |
47219 | FWP-40A22F | 700 V | 40 A | BUSSMANN | Semiconductor Fuses 700V | 6 | |
44137 | FWP-40B | 700 V | 40 A | BUSSMANN | Semiconductor Fuses 700V | 0 | |
47271 | A70QS40-22FI | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 0 | |
53811 | A70QS40-4 | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 6 | |
43997 | A70QS40-14FI | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 0 | |
44500 | A70QS40-22F | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 0 | |
40606 | A70P40-4 | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 43 | |
39094 | FWP-40 | 700 V | 40 A | BUSSMANN | Semiconductor Fuses 700V | 16 | |
37405 | XL70F40 | 700 V | 40 A | BRUSH | Semiconductor Fuses 700V | 0 | |
32774 | L70S040 | 700 V | 40 A | LITTELFUSE | Semiconductor Fuses 700V | 10 | |
49547 | FWP-40A22FI | 700 V | 40 A | BUSSMANN | Semiconductor Fuses 700V | 0 | |
46988 | A70QS40-14F | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 0 | |
45378 | A70Q40-4 | 700 V | 40 A | Mersen | Semiconductor Fuses 700V | 0 | |
45436 | FWP-40A14F | 700 V | 40 A | BUSSMANN | Semiconductor Fuses 700V | 51 | |
51729 | E70S40 | 700 V | 40 A | EDISON | Semiconductor Fuses 700V | 0 | |
49690 | 170M3758 | 700 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 700V | 0 | |
49697 | 170M3558 | 700 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 700V | 0 | |
43615 | 170M3658 | 700 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 700V | 0 | |
44880 | 170M3708 | 700 V | 40 A | BUSSMANN | Semiconductor Square Body Fuses 700V | 0 | |
34662 | 153008-040 | 8.3 kV | 40 A | KEARNEY | 8.3kV Special Mounted | 0 | |
46226 | 153208-040 | 8.3 kV | 40 A | KEARNEY | 8.3kV Special Mounting | 0 | |
43041 | 3437718C12M | 8.3 kV | 40 A | COOPER | Oil Immersed Current Sensing Weak Link Cartridge | 0 | |
36163 | 9F59WBC040 | 8.3 kV | 40 A | General Electric | OSP Fuse | 0 | |
36171 | 9F59TBC040 | 8.3 kV | 40 A | General Electric | OSP Fuse | 0 | |
36172 | 9F59TBC100 | 8.3 kV | 40 A | General Electric | OSP Fuse | 3 | |
47955 | ACK-40 | 80 V | 40 A | BUSSMANN | Fork Lift 80V | 29 | |
45026 | ANN-40 | 80 V | 40 A | BUSSMANN | Fork Lift 80V | 9 | |
35425 | 9F60RJF040 | 9.52 kV | 40 A | Mersen | 8.3kV Special Mounting | 1 |
Found 228 records
Result Details:
- Description:
- Part #:
- FL-40
- Alternate Part #:
- Inventory:
- 9
- Search for comparable fuse options
- Type:
- FL
- Manufacturer:
- G&W
- Mfg Voltage:
- 0
- Alternate Rating:
- 0
- Comments:
-
Resistance Test Results:
Manufacturer's Fuse mΩ Values
- Low:
- High:
- Average: