Search Results:
Id | Part Number | Mfg Voltage | Current | Mfr. | Description | Inventory | |
---|---|---|---|---|---|---|---|
53638 | 364030 | 30 A | S&C | S&C Fuse Link - Universal Standard Speed "Positect" - Removable Head | 0 | ||
38384 | 64030R1 | 30 A | S&C | S&C Fuse Link - Universal Standard Speed - Removable Head | 143 | ||
33669 | 3564030M11M | 15.5 kV | 30 C | COOPER | ELX Fuse | 5 | |
42927 | 155F030-I | 15.5 kV | 30 C | COOPER | Type ELX / X-Limiter Fuse | 0 | |
52798 | 264030R4 | 34.5 kV | 20 E | S&C | S&C 34.5kV SM5 | 0 | |
36169 | 464030R1 | 34.5 kV | 30 E | S&C | S&C 34.5kV SMD2B | 5 | |
31853 | 464030R3 | 34.5 kV | 30 E | S&C | S&C 34.5kV SMD2C | 9 |
Found 7 records
Result Details:
- Description:
- S&C Fuse Link - Universal Standard Speed "Positect" - Removable Head
- Part #:
- 364030
- Alternate Part #:
- Inventory:
- 0
- Search for comparable fuse options
- Type:
- Univ. Std
- Manufacturer:
- S&C
- Mfg Voltage:
- 0
- Alternate Rating:
- 0
- Comments:
- 23" Overall Length
Resistance Test Results:
Manufacturer's Fuse mΩ Values
- Low:
- High:
- Average: