Search Results:
Id | Part Number | Mfg Voltage | Current | Mfr. | Description | Inventory | |
---|---|---|---|---|---|---|---|
53639 | 364040 | 40 A | S&C | S&C Fuse Link - Universal Standard Speed "Positect" - Removable Head | 0 | ||
38437 | 64040R1 | 40 A | S&C | S&C Fuse Link - Universal Standard Speed - Removable Head | 89 | ||
34804 | 3564040M11M | 15.5 kV | 40 C | COOPER | ELX Fuse | 0 | |
37420 | 155F040-I | 15.5 kV | 40 C | COOPER | Type ELX / X-Limiter Fuse | 0 | |
38179 | 264040R4 | 34.5 kV | 25 E | S&C | S&C 34.5kV SM5 | 0 | |
34173 | 464040R1 | 34.5 kV | 40 E | S&C | S&C 34.5kV SMD2B | 0 | |
31854 | 464040R3 | 34.5 kV | 40 E | S&C | S&C 34.5kV SMD2C | 3 |
Found 7 records
Result Details:
- Description:
- S&C Fuse Link - Universal Standard Speed "Positect" - Removable Head
- Part #:
- 364040
- Alternate Part #:
- Inventory:
- 0
- Search for comparable fuse options
- Type:
- Univ. Std
- Manufacturer:
- S&C
- Mfg Voltage:
- 0
- Alternate Rating:
- 0
- Comments:
- 23" Overall Length
Resistance Test Results:
Manufacturer's Fuse mΩ Values
- Low:
- High:
- Average: