Search Results:
Id | Part Number | Mfg Voltage | Current | Mfr. | Description | Inventory | |
---|---|---|---|---|---|---|---|
47417 | CCP-AUX | 0.25 kV | 0.1 A | BUSSMANN | CCP Auxiliary Contact | 0 | |
47846 | DS36FK | 0.6 kV | 0.1 A | Hubbell | 0 | ||
49306 | C08918P | 0.6 kV | 0.1 A | Mersen | 1-1/16" Ferrule Fuse Clips | 18 | |
44728 | C08917P | 0.6 kV | 0.1 A | Mersen | 13/16" Ferrule Fuse Clips | 28 | |
53836 | SPL001 | 0.6 kV | 0.1 A | LITTELFUSE | 600V Fuse Puller | 0 | |
45407 | SAMI-7I | 0.6 kV | 0.1 A | BUSSMANN | Class CC, Midget Fuse Block Cover | 7 | |
46163 | SAMI-7N | 0.6 kV | 0.1 A | BUSSMANN | Class CC, Midget Fuse Block Cover | 0 | |
45891 | SAMI-1I | 0.6 kV | 0.1 A | BUSSMANN | Class R, K, H Fuse Block Cover | 0 | |
46332 | SAMI-1N | 0.6 kV | 0.1 A | BUSSMANN | Class R, K, H Fuse Block Cover | 6 | |
50527 | SAMI-2N | 0.6 kV | 0.1 A | BUSSMANN | Class R, K, H Fuse Block Cover | 0 | |
45404 | SAMI-2I | 0.6 kV | 0.1 A | BUSSMANN | Class R, K, H Fuse Block Cover | 12 | |
42724 | 626-R | 0.6 kV | 0.1 A | BUSSMANN | Reducer | 0 | |
45380 | NO.626 | 0.6 kV | 0.1 A | BUSSMANN | Reducer | 41 | |
53520 | WPB1 | 0.6 kV | 0.1 A | LITTELFUSE | Single Conductor Insulating Boot - 1 End | 0 | |
45340 | 2A0660 | 0.6 kV | 0.1 A | BUSSMANN | Single Conductor Insulating Boot - 1 End | 0 | |
47092 | 0273.100V | 125 V | 0.1 A | LITTELFUSE | Subminiature 125v | 0 | |
53275 | 172 000.0.1 | 250 V | 0.1 A | SIBA | 250V 5x20 Glass | 0 | |
48796 | 0217.100VXP | 250 V | 0.1 A | LITTELFUSE | 250V Fast Acting Glass | 0 | |
47631 | 179 120.0.1 | 250 V | 0.1 A | SIBA | 250V Time Delay Glass | 0 | |
48596 | MDQ-1/10 | 250 V | 0.1 A | BUSSMANN | 250V Time Delay Glass | 0 | |
48303 | LPN-RK-1/10SP | 250 V | 0.1 A | BUSSMANN | Class RK1 250V Time Delay | 0 | |
52107 | LLNRK.100 | 250 V | 0.1 A | LITTELFUSE | Class RK1 250V Time Delay | 0 | |
39533 | FRN-R-1/10 | 250 V | 0.1 A | BUSSMANN | Class RK5 250V Time Delay | 17 | |
48262 | FLNR.100 | 250 V | 0.1 A | LITTELFUSE | Class RK5 250V Time Delay | 0 | |
51291 | ECNR.1 | 250 V | 0.1 A | EDISON | Class RK5 250V Time Delay | 0 | |
49482 | FNA-1/10 | 250 V | 0.1 A | BUSSMANN | Midget 125V Time Delay | 0 | |
41755 | FNM-1/10 | 250 V | 0.1 A | BUSSMANN | Midget 250V Time Delay | 9 | |
51653 | MEN.1 | 250 V | 0.1 A | EDISON | Midget 250V Time Delay | 0 | |
52362 | FLM.100 | 250 V | 0.1 A | LITTELFUSE | Midget 250V Time Delay | 0 | |
44732 | TRM1/10 | 250 V | 0.1 A | Mersen | Midget 250V Time Delay | 137 | |
42332 | AGC-1/10 | 250 V | 0.1 A | BUSSMANN | Miniature 250V Fast Acting | 45 | |
48920 | MDA-1/10 | 250 V | 0.1 A | BUSSMANN | Miniature 250V Time Delay | 0 | |
45089 | MDL-1/10 | 250 V | 0.1 A | BUSSMANN | Miniature 250V Time Delay | 20 | |
47528 | 98022 | 29 kV | 0.1 A | S&C | Overhead Pole Top | 3 | |
49458 | KLM-1/10 | 500 V | 0.1 A | BUSSMANN | Midget 500V Fast Acting | 0 | |
37749 | FNQ-1/10 | 500 V | 0.1 A | BUSSMANN | Midget 500V Time Delay | 1 | |
45145 | ATQ1/10 | 500 V | 0.1 A | Mersen | Midget 500V Time Delay | 30 | |
51627 | MEQ.1 | 500 V | 0.1 A | EDISON | Midget 500V Time Delay | 0 | |
52345 | FLQ.100 | 500 V | 0.1 A | LITTELFUSE | Midget 500V Time Delay | 0 | |
47239 | 189140.0.100 | 500 V | 0.1 A | SIBA | Miniature 500V Time Lag | 6 | |
42483 | ATMR1/10 | 600 V | 0.1 A | Mersen | Class CC 600V Fast Acting | 30 | |
44474 | KTK-R-1/10 | 600 V | 0.1 A | BUSSMANN | Class CC 600V Fast Acting | 40 | |
51670 | HCLR.1 | 600 V | 0.1 A | EDISON | Class CC 600V Fast Acting | 0 | |
52306 | KLKR.100 | 600 V | 0.1 A | LITTELFUSE | Class CC 600V Fast Acting | 0 | |
45389 | ATQR1/10 | 600 V | 0.1 A | Mersen | Class CC 600V Time Delay | 0 | |
45963 | KLDR.100 | 600 V | 0.1 A | LITTELFUSE | Class CC 600V Time Delay | 2 | |
52149 | LLSRK.100 | 600 V | 0.1 A | LITTELFUSE | Class RK1 600V Time Delay | 0 | |
48322 | LPS-RK-1/10SP | 600 V | 0.1 A | BUSSMANN | Class RK1 600V Time Delay | 22 | |
32347 | TRS1/10R | 600 V | 0.1 A | Mersen | Class RK5 600V Time Delay | 76 | |
45741 | FRS-R-1/10 | 600 V | 0.1 A | BUSSMANN | Class RK5 600V Time Delay | 10 | |
45743 | ECSR.1 | 600 V | 0.1 A | EDISON | Class RK5 600V Time Delay | 0 | |
48283 | FLSR.100 | 600 V | 0.1 A | LITTELFUSE | Class RK5 600V Time Delay | 0 | |
52246 | IDSR.100 | 600 V | 0.1 A | LITTELFUSE | Class RK5 600V Time Delay | 0 | |
39910 | KTK-1/10 | 600 V | 0.1 A | BUSSMANN | Midget 600V Fast Acting | 40 | |
45147 | ATM1/10 | 600 V | 0.1 A | Mersen | Midget 600V Fast Acting | 0 | |
43834 | KLK.100 | 600 V | 0.1 A | LITTELFUSE | Midget 600V Fast Acting | 4 | |
51681 | MCL.1 | 600 V | 0.1 A | EDISON | Midget 600V Fast Acting | 0 | |
52326 | KLKD.100 | 600 V | 0.1 A | LITTELFUSE | Midget 600V Fast Acting | 0 | |
53554 | 70 125 40.0.1 | 700 V | 0.1 A | SIBA | 700V Ultra Rapid | 0 |
Found 59 records
Result Details:
- Description:
- Bussmann 250V Auxiliary Contact
CCP Auxiliary Contact - Part #:
- CCP-AUX
- Alternate Part #:
- Inventory:
- 0
- Search for comparable fuse options
- Type:
- Class CC/Midget
- Manufacturer:
- BUSSMANN
- Mfg Voltage:
- 0.25
- Diameter:
- 0
- Alternate Rating:
- 60 A
- Comments:
-
Resistance Test Results:
Manufacturer's Fuse mΩ Values
- Low:
- N/A
- High:
- N/A
- Average: